Market report, updated
Search with no criteria
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10,009 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16260 Stansbury StDetroit, MI 48235 | 3 | 1 | 1,180 | $75,000 | $63 | 0 days |
| 8256 Fenton RdMundy Township, MI 48439 | 3 | 1 | 1,213 | $189,900 | $156 | 1 day |
| 3645 Grant AveFort Gratiot Charter Township, MI 48059 | 3 | 2 | 1,576 | $225,000 | $142 | 1 day |
| 6186 W Outer DrDetroit, MI 48235 | 3 | 4 | 3,636 | $265,000 | $72 | 1 day |
| 6049 Silver Lake DrSurrey Township, MI 48632 | 3 | 1 | 1,100 | $60,000 | $54 | 2 days |
| 18507 Cherrylawn StDetroit, MI 48221 | 3 | 2 | 2,443 | $249,900 | $102 | 1 day |
| 18201 Nadol DrSouthfield, MI 48075 | 4 | 3 | 4,442 | $350,000 | $78 | 1 day |
| 302 S Main StAu Gres, MI 48703 | — | — | 1,612 | $179,900 | $111 | 1 day |
| Parcel C Parcel C Yates RoadCleon Township, MI 49625 | — | — | — | $90,000 | — | 1 day |
| V/L Karnes RdEmpire Township, MI 49636 | — | — | — | $299,900 | — | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
24,030 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8080 Konczal StCenter Line, MI 48015 | 4 | 2 | 1,350 | $225,000 | $166 | 1 day |
| 23960 Trombley StClinton Charter Township, MI 48035 | 2 | 1 | 910 | $164,900 | $181 | 1 day |
| 63 S Shirley StPontiac, MI 48342 | 3 | 2 | 1,556 | $139,900 | $89 | 1 day |
| 1726 Bridgewater DrSuperior Charter Township, MI 48198 | 3 | 3 | 1,841 | $329,900 | $179 | 1 day |
| 18085 Warrington DrDetroit, MI 48221 | 4 | 3 | 3,401 | $470,000 | $138 | 1 day |
| 1371 Marion AveLincoln Park, MI 48146 | 3 | 1 | 888 | $149,900 | $168 | 1 day |
| 35545 Richwood LnRichmond, MI 48062 | 3 | 4 | 3,663 | $425,000 | $116 | 1 day |
| 9032 Loggers RunBerlin Charter Township, MI 48166 | 4 | 3 | 2,065 | $378,000 | $183 | 1 day |
| 19240 Roger StMelvindale, MI 48122 | 3 | 1 | 950 | $139,950 | $147 | 1 day |
| 28435 Barton StGarden, MI 48135 | 3 | 1 | 1,265 | $209,999 | $166 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.