Sign up to stay up to date on the Genesee County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Bloor Ave 2 1 1,125 $34,500 $30 Unknown
10470 Baldwin Rd 3 2 1,908 $249,900 $130 Unknown
2060 Christner St 3 1 1,120 $209,900 $187 Unknown
16237 Jennings Rd N/A N/A 1,734 $995,000 $573 Unknown
1812 Cadillac St 3 2 1,345 $77,500 $57 Unknown
5273 Sequoia Ct 3 2 1,957 $359,900 $183 Unknown
406 Carton St N/A 2 1,176 $89,000 $75 Unknown
1460 S Dye Rd 2 1 1,014 $99,000 $97 Unknown
6058 Thomas St 3 1 1,000 $158,900 $158 Unknown
5147 N Paro Dr 3 1 1,217 $164,900 $135 Unknown
6030 E Hill Rd 3 2 1,642 $250,000 $152 Unknown
334 Saddlebrook Dr 4 3 2,003 $379,990 $189 Unknown
2214 Iroquois Ave 3 3 1,562 $37,000 $23 Unknown
E Mt Morris Rd N/A N/A N/A $95,000 Unknown Unknown
12267 N Saginaw Rd 2 1 1,374 $234,500 $170 Unknown
9222 Maplewood St 3 1 1,772 $169,900 $95 Unknown
11424 Hazel Ave 3 2 1,728 $259,000 $149 Unknown
8311 Meadow Creek Dr 3 2 1,408 $399,900 $284 Unknown
6220 Thorncliff Dr 3 2 2,001 $289,000 $144 Unknown
5429 Pintail Ct 3 2 2,560 $280,000 $109 Unknown
5521 Meadowcrest Dr 3 2 1,293 $219,900 $170 Unknown
4808 Beta Ln 3 1 946 $69,900 $73 Unknown
16089 Prospect Dr 3 2 1,584 $49,900 $31 Unknown
836 Alpine Trl 3 3 2,224 $399,900 $179 Unknown
6056 Dort Hwy 3 1 864 $154,900 $179 Unknown
11802 Stuart St 3 2 1,316 $249,900 $189 Unknown
508 Cherry St 4 2 1,548 $219,900 $142 Unknown
4064 E Wilson Rd 4 2 1,760 $230,000 $130 Unknown
3809 Leith St 3 2 1,271 $109,900 $86 Unknown
607 Mary Ct 3 1 864 $239,990 $277 Unknown
4198 Cedar Ln 3 3 2,234 $381,630 $170 Unknown
3521 Clairmont St 2 1 846 $42,000 $49 Unknown
12340 N Clio Rd 3 2 2,069 $245,000 $118 Unknown
4504 American Heritage Rd 3 3 1,276 $259,900 $203 Unknown
3405 Holly Ave 3 1 964 $85,000 $88 Unknown
1265 Theresa Dr 4 3 2,957 $355,000 $120 Unknown
10366 Duffield Rd 4 3 3,200 $740,000 $231 Unknown
4101 Cedar Ln 4 3 2,246 $409,900 $182 Unknown
4722 Birchcrest Dr 3 2 1,228 $99,900 $81 Unknown
9422 S Saginaw St 2 3 3,906 $395,000 $101 Unknown
5196 W Wilson Rd 4 2 1,700 $249,500 $146 Unknown
2164 E Whittemore Ave 1 1 516 $79,900 $154 Unknown
2101 Larkspur Ln 5 5 4,091 $524,900 $128 Unknown
W Princeton Ave N/A N/A N/A $24,999 Unknown Unknown
4301 Menton St 2 1 1,479 $77,000 $52 Unknown
1521 Woodslea Dr 3 2 2,226 $89,900 $40 Unknown
1475 N Irish Rd 4 2 2,384 $364,900 $153 Unknown
5286 Roberts Dr 3 1 1,392 $209,900 $150 Unknown
3718 Woodrow Ave 3 1 1,124 $165,000 $146 Unknown
9394 Seymour Rd 3 2 1,930 $499,900 $259 Unknown
Average: 3.1 2.1 3,023 $270,377 $127 46 days
Viewing 1 - 50 of 1875, only 500 can be displayed.
Viewing 1 - 50 of 1875, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6212 Roberta St 3 1 1,056 $164,900 $156 Unknown
5090 Spinning Wheel Dr 4 2 1,425 $257,000 $180 Unknown
1141 Springborrow Dr 5 5 5,583 $449,000 $80 Unknown
926 Clinton St 2 1 576 $34,900 $60 Unknown
821 N Chevrolet Ave 5 2 1,550 $129,900 $83 Unknown
640 N Adelaide St 3 3 3,408 $419,999 $123 Unknown
4184 W Lake Rd 3 2 1,200 $268,000 $223 Unknown
2505 Egleston Ave 2 1 820 $139,900 $170 Unknown
6508 Chicago Rd 3 2 1,132 $219,000 $193 Unknown
9293 Oakview Dr 4 4 2,893 $475,000 $164 Unknown
6427 Gale Rd 3 1 1,120 $135,000 $120 Unknown
1393 Friel St 3 1 1,070 $165,000 $154 Unknown
9087 Copper Ridge Dr 4 2 2,071 $499,900 $241 Unknown
10143 N Bray Rd 2 2 1,348 $230,000 $170 Unknown
4074 Jennie Ln 4 3 2,030 $294,900 $145 Unknown
11399 Markley Rd 3 2 1,066 $244,900 $229 Unknown
5388 Durwood Dr 3 1 1,075 $184,900 $172 Unknown
2151 Connell St 4 2 1,400 $50,000 $35 Unknown
610 Cherry St 3 2 1,056 $116,900 $110 Unknown
9460 S Saginaw Rd Unit 7 N/A N/A 1,909 $477,250 $250 Unknown
7443 Lawrence St 2 1 864 $174,900 $202 Unknown
949 Barney Ave 2 1 638 $72,500 $113 Unknown
1143 Corydon Dr 3 1 1,780 $79,900 $44 Unknown
427 Woodbridge Dr 4 3 3,580 $250,000 $69 Unknown
8024 Kovacs Dr 3 2 1,559 $599,000 $384 Unknown
1437 Pondview Dr 3 2 1,541 $345,000 $223 Unknown
8555 Gallant Fox Trl 3 2 1,192 $192,000 $161 Unknown
6397 Prairie Dunes Dr Unit 13 2 2 1,800 $390,000 $216 Unknown
10380 S S State Rd 5 8 8,725 $1,300,000 $148 Unknown
3517 E Rolston Rd 4 4 2,706 $600,000 $221 Unknown
12463 W Lennon Rd 3 1 1,092 $169,900 $155 Unknown
2327 Wildwood Circle Dr 2 1 945 $164,900 $174 Unknown
11471 N Elms Rd 2 1 1,152 $164,900 $143 Unknown
423 Leland St 3 2 1,592 $139,900 $87 Unknown
204 Terrace Ct 3 2 1,346 $229,900 $170 Unknown
1525 Prospect St 2 1 851 $45,000 $52 Unknown
319 Pauline Pass 4 3 2,471 $345,900 $139 Unknown
5240 Durwood 3 2 1,691 $249,900 $147 Unknown
7027 Stratford Ln 3 2 1,704 $214,900 $126 Unknown
6284 Woodsdale Dr 2 1 960 $165,000 $171 Unknown
2430 Fair Ln Ln 4 3 2,329 $269,500 $115 Unknown
6428 Cook Rd 3 1 1,000 $185,000 $185 Unknown
12154 Benson Road Mt 2 2 900 $129,900 $144 Unknown
426 Dell Ave 4 2 1,392 $88,900 $63 Unknown
1529 Baypointe Cir 3 3 1,913 $330,000 $172 Unknown
6217 Coldwater Road Mt 2 1 781 $142,500 $182 Unknown
12210 W Washington Ave 3 2 1,152 $155,000 $134 Unknown
4290 Sulgrave Dr 3 2 1,907 $235,000 $123 Unknown
3187 W Cass Ave 3 2 1,353 $205,000 $151 Unknown
6280 Smith Rd 3 2 2,488 $449,900 $180 Unknown
Average: 3.1 2.1 1,906 $230,751 $132 61 days
Viewing 1 - 50 of 12847, only 500 can be displayed.
Viewing 1 - 50 of 12847, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.